| Specifications |
|
| Standard | 1080/59.94i, 1080/50i,1080/24p, 1080/24PsF, 1080/23.98p, 1080/23.98PsF, 720/59.94p, 720/50p(selectable) |
| Video Input | HD-SDI: 1.485Gbps or1.485/1.001 Gbps, 75Ω, 1 input, BNC |
| Reference Input | BB: 0.429Vp-p (NTSC) /0.45Vp-p (PAL) or Tri-level sync: ±0.3V, loopthrough, 2 inputs,BNC
|
| Video Output | HD-SDI: 1.485Gbps or1.485/1.001Gbps, 75Ω, 1 channel 4 outputs, BNC (Output 1 functions asbypass output) |
| Quatization | Y: 10-bit, C: 10-bit |
| Sampling Frequency | Y: 74.25 MHz or 74.25/1.001MHz, C: 37.125 MHz or 37.125/1.001 MHz |
| Process Control | Video level: -30% - +30%(0.5% step) |
| Chroma level: -30% - +30%(0.5% step) |
| Chroma phase: -30º -+30º (0.5º step) |
| Setup level: -30% - +30%(0.5% step) |
| Clip: Y 100% ON/OFF, Y 0%ON/OFF, C 100% ON/OFF |
| Color Correction | Mode: balanced, differential,sepia (selectable) |
| White level: 50% - 200% ea.,G, B, and R |
| Black level: 50% - 200% ea.,G, B, and R |
| Gamma level: 75% - 125% ea.,G, B, and R (Adjustable between Highlight, Middle and shadow level) |
| Y-white clip: Approx. 50% -Approx. 110% |
| C-white clip: Approx. 50% -Approx. 110% |
| Y-black clip: Approx. -15% -Approx. 50% |
| Detail Enhancer | 0% to 200% of the luminancesignal (Can be set for the low/midrange/high frequency ranges) |
| 2D Filter | Y and C: 4-level selector,image detail adaptive filter system |
| 3D Filter | Y and C: 4-level selector,motion adaptive frame cyclic filter system |
| Phase Control | Video horizontal phase: -128clk - +127 clk, Video vertical phase: -10H - +10H |
| System horizontal phase: -512clk - +511 clk, System vertical phase: -512 H - +511 H |
| I/O Delay | Max. 4 frames |
| Audio inputs | Embedded audio: Group x 2 (4stereo channels) |
| Audio outputs | Embedded audio: Group x 2 (4stereo channels) |
| Audio samplingfrequency/Quantization | 48 kHz/24 bit |
| Audio delay | +5 - +350 ms (1 ms steps,four channels can be adjusted separately) |
| Interfaces | Alarm output: D-sub 15-pin(female), 1 channel (Power, fan, and temperature alarm) |
| RS-422/Remote: D-sub 9-pin(female), 1 channel (shared RS-422/Remote) |
| Temperature / Humidity | 10º - 40ºC / 30% -85% (no condensation) |
| Power / Consumption | 100VAC - 240VAC ±10%50/60Hz / Approx. 440VA (Approx. 440W) (When 100VAC supplied, atmaximum output current) |
| Dimensions /Weight | 430 (W) x 132 (H) x 500 (D)mm EIA 3 RU / Approx. 20.0 kg (with one power supply unit) |
| Accessories | Operation manual, AC cord,rack mount brackets |
| Option | Redundant Power Supply Unit Remote Control Panel (TBA) Film line scratch removal tool (TBA) Stabilizer and luminance flicker correction (TBA) |